| Customization: | Available |
|---|---|
| Type: | Injection Bottle Blowing Machine |
| Automatic Grade: | Automatic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Item | Measurement | |
product specification | Thetheory of production | 1500-2500PCS/h |
Max. Neck Diameter | 50mm | |
Max. Container Diameter | 110mm | |
Max. Container Height | 320mm | |
machine specification | total power | 82kw |
the actual use of power | 10-15kw | |
appearance size | 3.98*1.62*2m | |
weight | 3000 | |
feeder size | appearance size | 2.6*1.4*2.55m |
weight | 250 |









