| Customization: | Available |
|---|---|
| Type: | Extrusion Bottle Blowing Machine |
| Automatic Grade: | Automatic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Item | Measurement | |
product specification | Thetheory of production | 3000-4500PCS/h |
Max. Neck Diameter | 50mm | |
Max. Container Diameter | 110mm | |
Max. Container Height | 320mm | |
machine specification | total power | 82kw |
the actual use of power | 15-20kw | |
appearance size | 4.58*1.62*2m | |
weight | 3500 | |
feeder size | appearance size | 2.6*1.4*2.55m |
weight | 250 |










